Online
Since 1w 2d 16hr 25min ago
99.9907%
Last 30 days uptime
Ubuntu
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 6th of June 2021 |
| Last overall check: | 5sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 99.9907% (99.9907%) |
| 2026 uptime: | 99.8465% (99.8465%) |
| Total uptime: | 98.9314% (98.9314%) |
Recent Uptime
| 16th Nov | 17th Nov | 18th Nov | 19th Nov | 20th Nov | 21st Nov | 22nd Nov |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
